Till now, we’ve analyzed 4 million android apps and found 2,700+ potentially vulnerable moblie cloud apps.
| Download Count | Number of potentially Vulnerable Apps |
|---|---|
| +100,000,000 | 12 |
| +50,000,000 | 12 |
| +10,000,000 | 98 |
| +5,000,000 | 88 |
| +1,000,000 | 318 |
| <1,000,000 | 2172 |
| Total | 2700 |
| date of collection : April 4, 2019 09:55 KST | |
Among 2,700+ vulnerable apps, 200+ apps have been classified now. The statistics based on the severity of the vulnerability are as follows, and it will be updated continuously.
We classified vulnerabilities into three levels.
- In apps rated as “High”, an attacker can gain the unauthorized access to backend data or can manipulate data.
- In apps rated as “Mid”, the attacker have the limited access to backend data.
- In apps rated as “Low,” an attacker can’t directly influence the app, but can collect some useful information or make an indirect service call.
| Severity | Number of Vulnerable Apps |
Vulnerable Apps by Download Count |
|---|---|---|
| High | 53 | +100,000,000 : 5 + 50,000,000 : 1 + 10,000,000 : 9 +5,000,000 : 2 + 1,000,000 : 13 < 1,000,000 : 23 |
| Mid | 13 | +,50,000,000 : 1 + 10,000,000 : 5 + 1,000,000 : 6 < 1,000,000 : 1 |
| Low | 187 | +100,000,000 : 2 +,50,000,000 : 2 + 10,000,000 : 43 +5,000,000 : 36 + 1,000,000 : 72 < 1,000,000 : 32 |
| Total | 253 | |
| date of classification : June 25, 2019 09:13 KST | ||
